Max. working height | 56 m |
Max. height to cage floor | 54 m |
Max. side outreach at cage rail | 38,5 m (extendable cage) |
Max. downreach to platform floor (below the ground level) | 9 m |
Max. cage load | 700 kg (8 persons + 60 kg) |
Cage loads | 120 kg - 700 kg |
Max. cage load with extendable working cage | 600 kg (120 kg - 600 kg) |
Max. side force | 400 N |
Cage rotation | +/-280° |
Overall length | ~12 m |
Overall height | ~3,8 m |
Overall width | <2,5 m |
Skylift weight | ~17 t |
Max. outrigger width (C/C) | 9,0 m |
Max. outrigger force | 190 kN |
Max. footplate pressure | 10,5 kg/cm2 |
Max. footplate pressure with plywood groundplate (50x750x750) | 3,4 kg/cm2 |
Main pump output | ~180 l/min |
Battery pump output | ~10 l/min |
Main pressure | 250 bar |
Emergency operation pressure | 200 bar |
Adjustment of cylinder load control valves | 345 bar |
Reservoir capacity | ~400 l |
Total system capacity | ~550 l |
Operating temperature range | - 25° - + 40° C |
Noise level | <85 dB |
Max. wind speed | 12,5 m/s |
Vibration level | <2,5m/s2 |
* Fields marked with star are required
Jussi Aatonen
Skylift orders and projects
+358 50 049 0240
Johanna Wärnhjelm (o.s. Kölli)
Administration
+358 50 547 5614